FY2023 Awards List
Faculty | Department | Title |
---|---|---|
Lauren Covey | Linguistics | Disentangling the cognitive mechanisms that underlie comprehension of a second language |
Ying Cui | Earth and Environmental Studies | Carbon cycle dynamics during past global warming events |
Steven Greenstein | Mathematics | Nurturing Creativity and Innovation through Qualitative Mathematics |
Emily Hodge | Educational Leadership | Understanding the Spread of Anti-Critical Race Theory Sentiment in Public Education |
Erin Kang | Psychology | Characterizing Electrophysiological Index of Neural Plasticity of the Social Brain in Autism Spectrum Disorder |
Joshua Sandry | Psychology | Bayesian neurocomputational model of cognitive change in multiple sclerosis |
Blanca Vega | Educational Leadership | Higher Education and Student Affairs (HESA) Administrators’ Experiences with Undocumented Students and Related State Policies |
Patricia Virella | Educational Leadership | Disrupting Inequity: Equity Audits and Equity Leadership Professional Development as Programmatic Interventions for District Transformation |
Ilse Wambacq | Communication Sciences and Disorders | Tackling The Wicked Problem of Speech Perception in Noise within Challenge-Based Learning (CBL) |
FY2022 Awards List
Faculty | Department | Title |
---|---|---|
Kent Leung | Physics and Astronomy | Precision fundamental symmetries and low-energy nuclear physics with neutrons at low temperatures |
Patricia McGaughey | School of Nursing | Disparities in Health Care and Associated Outcomes by Race, Ethnicity and Nativity, Exploring the Contributions of Patient Residential Location and Health Care Site |
Blanca Elizabeth Vega | Educational Leadership | Higher Education and Student Affairs (HESA) Administrators’ Experiences with Undocumented Students and Related State Policies |
Weitian Wang | Computer Science | Human Comfort-Based Robot Autonomy to Improve Worker-Robot Collaboration Productivity for Future Smart Manufacturing |
FY2021 Awards List
Faculty | Department | Title |
---|---|---|
Vaibhav Anu and Aparna Varde | Computer Science | Using Commonsense Knowledge and Deep-Learning Based Text Mining to Identify Implicit Software Requirements |
Jennifer Bragger and Laura Lakusta | Psychology | The Role of Service to Others in the Development of Leaders |
Matthew Cuellar | Social Work and Child Advocacy | Do the Ends Justify the Means? Proposing a Longitudinal Study to Examine the Effects of “Lockdown” Drilling in Urban Public School Districts in New Jersey |
Ying Cui | Earth and Environmental Studies | End-Permian extinction intensified by the weak buffer of ocean carbonate chemistry |
Joshua Lupinek | Hospitality and Tourism | Virtual Reality Broadcast Advertisement Placement: Uncovering New Inventory Through Eye Tracking |
Jessica Miller and Masia Taha | Earth and Environmental Studies/Anthropology | Developing a Discourse Based Research Coordination Network |
David Phillips | Exercise Science and Physical Education | Muscle Activation Timing in ACL Injuries with a Focus on Female Adolescents |
Alina Reznitskaya | Educational Foundations | The Rational Force Model: A New Approach to Assessing Argumentative Writing in Elementary Classrooms |
Matthew Schuler | Biology | Quantifying the effects of salt pollution on aquatic-terrestrial linkages |
Junzhou Zhang | Marketing | Enhancing Middle-School Students’ Understanding of Coordinate Systems (Mid-CoS) Project |
FY2020 Awards List
Faculty | Department | Title |
---|---|---|
Edmond Berisha | Economics | Economic Uncertainty and Income Inequality |
Tara Conley | School of Communication and Media | The Hashtag Project |
Ying Cui | Earth and Environmental Studies | End-Permian extinction intensified by the weak buffer of ocean carbonate chemistry |
Michael Hannon | Counseling and Educational Leadership | Black and Latinx fathers of students with autism: A pilot for effective school engagement |
Jonathan Howell | Linguistics | Prosody, Big and Small |
Glen O’Neil | Chemistry and Biochemistry | Continuous monitoring of heavy metals in environmental and biological fluids |
Gregory Pope | Earth and Environmental Studies | Developing an REU/IRES in Cultural Stone Heritage and Sustainability |
Michael Viega and Brian Abrams | Cali School of Music | Developing The Digital Musical Pain Assessment App |
Mayida Zaal | Secondary and Special Education | Muslim American Teachers Study |
FY2019 Awards List
Faculty | Department | Title |
---|---|---|
Matthew Aardema | Biology | An examination of genetic convergence and evolutionary conservation in blood-feeding arthropods |
Jessica Bacon | Early Childhood, Elementary and Literacy Education | The Increasing Access to College Project |
Nicole Lytle and Jason Dickinson | Social Work and Child Advocacy | Investigative interviews of fresh complaint witnesses |
Colette Feehan | Biology | Eddy-driven larval transport and consequences for connectivity among marine subpopulations |
Jie Gao | Marketing | Measuring Emotions over an Event with Big Data |
Rachel Garver | Counseling and Educational Leadership | Policing in Schools: School Resource Officers’ Practices & Perceptions |
Archana Kumar | Marketing | Marketing Strategies to Promote Locally Grown Produce: Targeting the USDA Funded New Jersey Speciality Crop Block Grant |
Rebecca Linares | Early Childhood, Elementary and Literacy Education | The Role of Children’s Literature in the Content-Area Instruction of Culturally and Linguistically Diverse Students |
Rodica Martin | Physics and Astronomy | Low-loss Vacuum-compatible Faraday Isolators for Next Generation Gravitational-wave Detectors |
Teo Paoletti | Mathematical Sciences | Enhancing Middle-School Students’ Understanding of Coordinate Systems (Mid-CoS) Project |
Jorge Lorenzo Trueba | Earth and Environmental Studies | From Surface Dynamics to Stratigraphy: Quantifying Signal Storage in Time and Space |
Yingying (Jennifer) Yang | Psychology | Gender Differences in Wayfinding |