To administratively manage limited competitions, Montclair/OSP uses the industry leading web-based system InfoReady. When a limited submission opportunity is announced, OSP will launch a corresponding internal limited submission application in InfoReady that can be accessed on the InfoReady home page. The application is begun by clicking on the opportunity hyperlink on the home page, and then clicking on the “Submit” button and logging in with your University Net ID.
Interested applicants are advised to read OSP’s Guidance Document on Limited Submission Opportunities and not to begin work on proposals until notified that the review process has been completed.
Funding Opportunity | Number of Submissions Allowed | Letter of Intent to OSP Deadline | Sponsor Deadline |
---|---|---|---|
NEH Humanities Research Centers on Artificial Intelligence | 1 per institution | October 11, 2024 | December 11, 2024 |
NSF Strengthening the Cyberinfrastructure Professionals Ecosystem | 1 per institution | October 25, 2024 | January 16, 2025 |
NSF Hispanic-Serving Institutions: Enriching Learning, Programs, and Student Experiences (HSI:ELPSE) – Educational Instrumentation (EI) Track | 2 per institution | November 29, 2024 | February 12, 2025 |
NSF Scholarships in Science, Technology, Engineering, and Mathematics Program (S-STEM) | 2 per institution; no more than 1 per S-STEM discipline | December 13, 2024 | March 4, 2025 |
NSF Innovations in Graduate Education (IGE) Program | 2 per institution | December 20, 2024 | March 25, 2025 |
NSF Expanding AI Innovation through Capacity Building and Partnerships (ExpandAI) | 1 per institution per submission window | The deadline for this limited submission competition has passed. | October 18, 2024 |
2025 Carnegie Fellows Program | 2 per institution | The deadline for this limited submission competition has passed. | November 8, 2024 |
NSF Major Research Instrumentation Program (MRI): Instrument Acquisition or Development | 4 per institution (Two Track 1, One Track 2, One Track 3) | The deadline for this limited submission competition has passed. | November 15, 2024 |
NSF Pathways into the Earth, Ocean, Polar and Atmospheric & Geospace Sciences (GEOPAths) | 1 per institution (as lead) | TBD | TBD |
USDA/NIFA Hispanic-Serving Institutions Education Grants Program |
2 Collaboration and Conference per institution (as lead) | TBD | Collaboration: TBD
Conference: TBD |
Library of Congress Of the People: Widening the Path: Connecting Communities Digital Initiative – Higher Education |
1 per institution | TBD | TBD |
DoD Research and Education Program for Historically Black and Minority Serving Institutions Equipment/Instrumentation | 3 per institution | TBD | TBD |
VentureWell Faculty Course & Program Grants | 2 per institution | TBD | TBD |
Andrew Carnegie Fellows Program | 2 per institution (One Junior Scholar and One Senior Scholar) | TBD | TBD |
Dept. of Energy Climate Resilience Centers | 2 per institution | TBD | TBD |
NEA Grants for Arts Projects | 1 per institution | TBD | TBD |
New Jersey Historical Commission: Project Grants | 3 per institution | TBD | TBD |
NSF Partnerships for Innovation (PFI) | PFI-RP (Research Partnerships) limited to 1 per institution | TBD | TBD |
NSF National STEM Teacher Corps Pilot Program | 1 per institution | TBD | TBD |
NEH Summer Stipends | 2 per institution | TBD | TBD |
NIH Bridges to the Baccalaureate Research Training Program (T34) | 1 per institution | TBD | TBD |
William T. Grant Scholars Program | 1 per college | TBD | TBD |
Henry Dreyfus Teacher-Scholar Awards Program | 1 per institution | TBD | TBD |
NEA Sound Health Network | 1 per institution | TBD | TBD |
Jean Dreyfus Lectureship for Undergraduate Institutions | 1 per institution | TBD | TBD |
NSF ADVANCE: Organizational Change for Gender Equity in STEM Academic Professions (ADVANCE) | 1 IT, Adaptation, OR Catalyst per institution | IT: TBD
Adaptation & Catalyst: TBD |
IT – Preliminary Proposal (Required): TBD
Adaptation – Letter of Intent (Required): TBD Catalyst – Full Proposal: TBD |
NEA Our Town | 2 per institution | TBD | TBD |
NSF Research Traineeship Program (NRT) | 2 per institution | TBD | TBD |