August 26, 2022
Courses with Seats Available
See CSAM courses that still have space to fill out your Fall 2022 schedule
Posted in: Graduate, Opportunities, Undergraduate
GenEd Sections
Course | Title | Meetings | Requirement Fulfilled |
---|---|---|---|
BIOL 110 01 (40064) | Biology of Human Life | R 5:30pm-8pm; R 8:15pm-10:05pm [Laboratory] | GenEd-Natural Science Lab |
BIOL 380 02 (40101) | Genetics | TF 9:45am-11am; W 9:45am-12:30pm [Laboratory] | University Writing Requirement |
BIOL 380 08 (43191) | Genetics | MR 9:45am-11am; R 11:15am-2pm [Laboratory] | University Writing Requirement |
BIOL 380 09 (43190) | Genetics | MR 9:45am-11am; R 11:15am-2pm [Laboratory] | University Writing Requirement |
CHEM 100 02 (40178) | Introductory Chemistry | TF 12:45pm-2pm; F 10:30am-12:20pm [Laboratory] | GenEd-Natural Science Lab |
CHEM 100 03 (40179) | Introductory Chemistry | TF 12:45pm-2pm; F 10:30am-12:20pm [Laboratory] | GenEd-Natural Science Lab |
CHEM 113 02 (41971) | Fundamentals of Chemistry | MR 8:15am-9:30am; M 9:45am-11:45am [Laboratory] | GenEd-Natural Science Lab |
CHEM 495 01 (40219) | The Chemical Literature | W 9am-10:15am [Laboratory] | University Writing Requirement |
CSIT 100 42 (46596) | Intro to Computer Concepts | AON | GenEd-Computer Science |
CSIT 111 01 (43070) | Fundamentals of Programming I | W 10:45am-1:15pm | GenEd-Computer Science |
CSIT 111 06 (41739) | Fundamentals of Programming I | TF 9:45am-11am | GenEd-Computer Science |
CSIT 111 07 (40407) | Fundamentals of Programming I | F 2:15pm-3:30pm; AON | GenEd-Computer Science |
CSIT 111 08 (41975) | Fundamentals of Programming I | F 3:45pm-5pm | GenEd-Computer Science |
CSIT 111 09 (43172) | Fundamentals of Programming I | MR 12:45pm-2pm | GenEd-Computer Science |
CSIT 111 10 (44452) | Fundamentals of Programming I | TF 12:45pm-2pm | GenEd-Computer Science |
CSIT 112 03 (40410) | Fundamentals of Programming II | TF 11:15am-12:30pm | GenEd-Computer Science |
CSIT 112 05 (45139) | Fundamentals of Programming II | F 2:30pm-5pm | GenEd-Computer Science |
CSIT 212 02 (40412) | Data Structures and Algorithms | MR 2:15pm-3:30pm | University Writing Requirement |
CSIT 212 03 (41740) | Data Structures and Algorithms | M 5:30pm-8pm | University Writing Requirement |
CSIT 212 04 (46469) | Data Structures and Algorithms | TF 12:45pm-2pm | University Writing Requirement |
CSIT 460 02 (41981) | Computer Security | M 5:30pm-8pm | University Writing Requirement |
EAES 101 03 (40501) | Planet Earth | MR 11:15am-12:30pm; F 3:10pm-5pm [Laboratory] | GenEd-Natural Science Lab |
EAES 101 05 (45120) | Planet Earth | MR 11:15am-12:30pm; F 3:10pm-5pm [Laboratory] | GenEd-Natural Science Lab |
EAES 101 10 (41773) | Planet Earth | TF 9:45am-11am; W 11:15am-1:05pm [Laboratory] | GenEd-Natural Science Lab |
EAES 101 11 (41908) | Planet Earth | TF 9:45am-11am; W 9:10am-11am [Laboratory] | GenEd-Natural Science Lab |
EAES 107 08 (40512) | Earth and the Environment | M 9:10am-11am [Laboratory]; W 8am-10:30am | GenEd-Natural Science Lab |
EAES 107 11 (41781) | Earth and the Environment | TF 11:15am-12:30pm; T 2:30pm-4:20pm [Laboratory] | GenEd-Natural Science Lab |
EAES 107 13 (41887) | Earth and the Environment | TF 11:15am-12:30pm; T 2:30pm-4:20pm [Laboratory] | GenEd-Natural Science Lab |
EAES 160 02 (40515) | The Human Environment | MW 7pm-8:15pm | GenEd-Social Science Perspective |
EAES 201 01 (45124) | Understanding Weather&Climate | MR 9:45am-11am; W 9:10am-11am [Laboratory] | GenEd-Natural Science Lab |
EAES 281 01 (41851) | Intro American Urban Studies | T 2:30pm-5pm | World Cultures |
EAES 390 01 (42646) | Research Methods | AON | University Writing Requirement |
MATH 102 01 (41507) | New Student Exper for Math | M 1:25pm-2:15pm | GenEd-New Student Seminar |
MATH 106 14 (42608) | Creative Thinking through Math | M 8:15pm-10:45pm | GenEd-Mathematics |
MTHM 201 01 (40953) | Math in Elementary Schools I | T 5:30pm-8pm | GenEd-Mathematics |
MTHM 201 04 (45194) | Math in Elementary Schools I | M 5:30pm-8pm | GenEd-Mathematics |
PHYS 180 01 (45975) | Astronomy for Everyone | TR 5:30pm-6:45pm; T 6:50pm-8:30pm | GenEd-Natural Science Lab |
PHYS 180 02 (45976) | Astronomy for Everyone | TR 5:30pm-6:45pm; T 6:50pm-8:30pm | GenEd-Natural Science Lab |
PHYS 300 01 (46094) | Junior/Senior Physics Seminar | W 11:50am-1:20pm [Seminar] | University Writing Requirement |
STAT 109 01 (42654) | Statistics | TF 8:15am-9:30am; W 8:15am-9:05am | GenEd-Mathematics |
STAT 109 02 (42663) | Statistics | MR 9:45am-11am; W 9:45am-10:35am | GenEd-Mathematics |
STAT 109 07 (42668) | Statistics | TF 12:45pm-2pm; R 12:45pm-1:35pm | GenEd-Mathematics |
STAT 109 08 (42669) | Statistics | MR 2:15pm-3:30pm; F 2:15pm-3:05pm | GenEd-Mathematics |
STAT 109 12 (42673) | Statistics | TR 3:45pm-5pm; M 3:45pm-4:35pm | GenEd-Mathematics |
Undergraduate Sections
Course | Topic | Meetings |
---|---|---|
AMAT 240 02 (42635) | Introduction to Linear Algebra | TF 1:10pm-2:50pm |
AMAT 356 01 (45077) | Mathematical Modeling | TR 7pm-8:15pm |
AMAT 450 01 (45078) | Applied Mathematics II | TR 5:30pm-6:45pm |
AQUA 351 01 (43184) | Aquatic Biological Processes | T 2:15pm-5pm [Laboratory]; T 5:30pm-8pm |
BIOL 213 02 (45228) | Intro to Ecology | MR 9:45am-11am; W 9:45am-12:30pm [Laboratory] |
BIOL 240 01 (42436) | Mammalian Anatomy/Physiology I | TF 8:15am-9:30am |
BIOL 245 01 (45241) | Anatomy and Physiology II | T 5:30pm-8pm; T 8:15pm-10:05pm [Laboratory] |
BIOL 255 01 (42127) | Survey of Microbiology | MR 9:45am-11am; M 2:15pm-4:05pm [Laboratory] |
BIOL 255 02 (45242) | Survey of Microbiology | MR 9:45am-11am; M 2:15pm-4:05pm [Laboratory] |
BIOL 319 01 (46129) | Genes, Brains, and Behavior | MR 12:45pm-2pm; AON [Laboratory] |
BIOL 320 01 (45244) | Social Neurobiology | M 5:30pm-8pm |
BIOL 350 02 (40099) | Microbiology | MR 9:45am-11am; M 11:15am-2pm [Laboratory] |
BIOL 434 01 (40104) | Molecular Biology | MR 11:15am-12:30pm |
BIOL 440 01 (40106) | Gross Mammalian Anatomy | MR 12:45pm-2pm; M 9:45am-12:30pm [Laboratory] |
BIOL 450 01 (40108) | Medical Microbiology | MR 12:45pm-2pm |
BIOL 451 01 (45248) | Comparative Animal Physiology | T 2:30pm-5pm |
BIOL 467 01 (45249) | Biology of the Fishes | T 2:30pm-5pm |
BIOL 468 01 (40109) | Neurobiology | W 5:30pm-8pm |
BIOL 480 01 (45250) | Research Comm I:Organism Bio | W 8am-10:45am [Laboratory]; W 5:30pm-8pm |
BIOL 488 01 (43197) | Special Topics in Biology – Molecular Biology of Proteins | M 5:30pm-8pm |
BIOL 492 01 (46084) | Senior Colloquium | W 8:15pm-9:05pm |
BIOL 497 01 (40111) | Genomics | R 5:30pm-8pm |
CHEM 130 01 (40193) | Fund-Organic Chemistry | MR 8:15am-9:30am; W 9:45am-11:45am [Laboratory] |
CHEM 230 01 (40196) | Organic Chemistry I | MR 8:15am-9:30am |
CHEM 270 02 (40211) | Fund of Biochemistry | TWF 11:15am-12:30pm; F 1pm-3:50pm [Laboratory] |
CHEM 310 01 (40212) | Analytical Chemistry | TF 9:45am-11am; T 2pm-4:50pm [Laboratory] |
CHEM 310 02 (40213) | Analytical Chemistry | TF 9:45am-11am; T 2pm-4:50pm [Laboratory] |
CHEM 340 01 (40214) | Physical Chemistry I | MR 8:15am-9:30am |
CHEM 370 01 (40215) | Biochemistry I | TF 8:15am-9:30am |
CHEM 372 01 (40217) | Experimental Biochemistry I | R 1pm-4:50pm [Laboratory] |
CHEM 372 02 (40218) | Experimental Biochemistry I | M 1pm-4:50pm [Laboratory] |
CHEM 372 03 (43489) | Experimental Biochemistry I | W 8:30am-12:20pm [Laboratory] |
CHEM 490 01 (45202) | Special Topics in Chemistry – Advanced Organic Chemistry | T 5:30pm-8pm |
CHEM 490 02 (45203) | Special Topics in Chemistry – Bioinorganic Chemistry | M 5:30pm-8pm |
CHEM 490 03 (46179) | Special Topics in Chemistry – Protein Structure | R 5:30pm-8pm |
CSIT 114 01 (42493) | Python Programming II | AON |
CSIT 170 02 (44881) | Discrete Mathematics | MR 2:15pm-3:30pm |
CSIT 170 06 (45142) | Discrete Mathematics | F 2:30pm-5pm |
CSIT 170 09 (46394) | Discrete Mathematics | W 5:30pm-8pm |
CSIT 213 01 (43174) | DSA in Python | AON |
CSIT 230 01 (40413) | Computer Systems | MR 11:15am-12:30pm |
CSIT 230 02 (40414) | Computer Systems | MR 12:45pm-2pm |
CSIT 230 03 (41976) | Computer Systems | M 5:30pm-8pm |
CSIT 230 04 (46279) | Computer Systems | MR 3:45pm-5pm |
CSIT 231 01 (42459) | Systems Programming | W 5:30pm-8pm |
CSIT 274 01 (43175) | Multimedia Computing | MR 12:45pm-2pm |
CSIT 275 01 (45146) | Introduction to R Programming | MR 9:45am-11am |
CSIT 313 02 (41741) | Fund of Programming Language | TF 11:15am-12:30pm |
CSIT 315 02 (40419) | Software Engineering I | MR 2:15pm-3:30pm |
CSIT 337 01 (40421) | Internet Computing | MR 12:45pm-2pm |
CSIT 337 02 (40422) | Internet Computing | MR 2:15pm-3:30pm |
CSIT 338 01 (45147) | Advanced Game Development | MR 11:15am-12:30pm |
CSIT 345 02 (41978) | Operating Systems | TF 12:45pm-2pm |
CSIT 345 03 (43176) | Operating Systems | T 2:30pm-5pm |
CSIT 355 01 (40425) | Database Systems | MR 11:15am-12:30pm |
CSIT 355 02 (42201) | Database Systems | MR 12:45pm-2pm |
CSIT 355 04 (46480) | Database Systems | F 2:15pm-4:45pm |
CSIT 356 01 (42200) | Introduction to Data Science | MR 11:15am-12:30pm |
CSIT 379 01 (40426) | Computer Science Theory | TF 11:15am-12:30pm |
CSIT 416 01 (41745) | IT Project Management | MR 3:45pm-5pm |
CSIT 416 02 (45917) | IT Project Management | MR 11:15am-12:30pm |
CSIT 431 02 (45148) | Introduction to Robotics | F 5:30pm-8pm |
CSIT 432 01 (40427) | Systems Administration | TF 12:45pm-2pm |
CSIT 432 02 (45149) | Systems Administration | TF 11:15am-12:30pm |
CSIT 440 01 (40429) | Principles of Data Mining | W 10:45am-1:15pm |
EAES 210 01 (40517) | Intro to GIS&Remote Sensing | M 12:10pm-1:50pm; R 12:10pm-2pm [Laboratory] |
EAES 230 01 (41503) | Hydrology | MR 12:45pm-2pm |
EAES 240 01 (43496) | Earth System History | TF 11:15am-12:30pm; W 11:15am-1:05pm [Laboratory] |
EAES 302 01 (41784) | Structural Geology | T 2:45pm-5pm [Laboratory]; R 3:45pm-5pm |
EAES 331 01 (41504) | Geohydrology | TF 12:45pm-2pm |
EAES 370 01 (40521) | World Resources & Industries | MR 9:45am-11am |
EAES 451 01 (45131) | Coastal Marine Geology | W 5:30pm-8pm; W 8:15pm-10:05pm |
EAES 475 01 (42282) | Environmental Economics | R 5:30pm-8pm |
MATH 221 02 (42003) | Calculus II | MR 11:03am-12:43pm |
MATH 221 04 (42619) | Calculus II | MR 1:10pm-2:50pm; W 12:45pm-1:35pm |
MATH 325 01 (43155) | Ordinary Differential Equation | T 5:30pm-8pm |
MATH 350 01 (40887) | College Geometry | T 2:30pm-5pm |
MATH 425 02 (40888) | Advanced Calculus I | F 5:30pm-8pm |
MATH 470 01 (42864) | Teaching of Mathematics | W 5:30pm-8pm |
MATH 495 01 (42866) | Special Topics in Advanced Undergraduate Mathematics: Math & Society | M 5:30pm-8pm |
MTHM 302 02 (40957) | Math in Elem Schools II | T 5:30pm-8pm |
MTHM 302 03 (40958) | Math in Elem Schools II | TF 12:45pm-2pm |
MTHM 302 05 (45196) | Math in Elem Schools II | R 5:30pm-8pm |
MTHM 408 01 (43166) | Data Analysis & Probability MG | M 5:30pm-8pm |
PHYS 195 01 (46093) | Problem Solving in Physics I | M 3:45pm-5pm |
PHYS 210 01 (45268) | Intermediate Mechanics | MR 12:45pm-2pm |
PHYS 464 01 (46095) | Quantum Mechanics | W 9am-11:40am |
STAT 231 02 (43148) | Data Science and Biostatistics | T 4pm-4:50pm |
STAT 231 03 (43149) | Data Science and Biostatistics | F 11:15am-12:05pm |
STAT 442 01 (41538) | Fund of Modern Statistics II | W 5:30pm-8pm |
Graduate Sections
Course | Topic | Meetings |
---|---|---|
AMAT 536 01 (45079) | Applied Prob & Stochastic Proc | W 5:30pm-8pm |
AMAT 542 01 (45084) | Methods of Applied Mathematics | TR 5:30pm-6:45pm |
AMAT 546 01 (45085) | Mathematical Biology | TR 7pm-8:15pm |
BIOL 518 01 (40112) | Strategies/Teach College Biol | W 8:30am-9:20am |
BIOL 547 01 (41872) | Molecular Biology I | T 5:30pm-8pm |
BIOL 561 01 (43075) | Genomics | R 5:30pm-8pm |
BIOL 568 01 (40115) | Advanced Neuroscience | W 5:30pm-8pm |
CHEM 525 01 (45204) | Bioinorganic Chemistry | M 5:30pm-8pm |
CHEM 530 01 (45205) | Advanced Organic Chemistry | T 5:30pm-8pm |
CHEM 574 01 (46178) | Protein Structure | R 5:30pm-8pm |
CSIT 501 01 (45150) | Java Programming | AON |
CSIT 501 51 (45154) | Java Programming | AON |
CSIT 502 01 (45151) | Computer Systems Principles | AON |
CSIT 502 02 (46396) | Computer Systems Principles | MR 3:45pm-5pm |
CSIT 502 51 (45153) | Computer Systems Principles | AON |
CSIT 503 01 (43771) | Data Structures | AON |
CSIT 503 51 (43179) | Data Structures | AON |
CSIT 504 01 (43772) | Discrete Math in Computing | AON |
CSIT 504 02 (46397) | Discrete Math in Computing | W 5:30pm-8pm |
CSIT 504 51 (43180) | Discrete Math in Computing | AON |
CSIT 505 01 (42549) | Python Programming | AON |
CSIT 506 01 (42870) | Data Structures with Python | AON |
CSIT 527 01 (42961) | Secure Programming | T 5:30pm-8pm |
CSIT 531 01 (42458) | Robotics | T 5:30pm-8pm |
CSIT 535 51 (46120) | Human-Computer Interaction (HCI) | AON |
CSIT 554 01 (43181) | Big Data Analytics | F 5:30pm-8pm |
CSIT 555 52 (NEW) | Database Systems | TF 11:15am-12:30pm |
CSIT 556 01 (46109) | Introduction to Data Science | MR 11:15am-12:30pm |
CSIT 562 03 (44515) | Web Security | W 5:30pm-8pm |
CSIT 610 51 (45152) | Info Technology Project Mgmt | AON |
EAES 533 01 (45127) | Water Resource Management | M 5:30pm-8pm |
EAES 551 01 (45128) | Coastal Geomorphology | W 5:30pm-8pm; W 8:15pm-10:05pm [Laboratory] |
EAES 572 01 (45133) | Advanced Geohydrology | TF 12:45pm-2pm |
EAES 575 01 (40522) | Environmental Economics | R 5:30pm-8pm |
EAES 575 51 (43051) | Environmental Economics | AON |
EAES 591 01 (42950) | Methods in Environ Research | AON |
EAES 591 51 (42952) | Methods in Environ Research | AON |
EAES 700 01 (41505) | Earth Systems Science | T 5:30pm-8pm |
EAES 760 01 (42460) | Organizational Environmental Mgmt | AON |
EAES 760 51 (42283) | Organizational Environmental Mgmt | AON |
EAES 790 01 (40523) | Colloquium Environmental Mgmt | M 3:45pm-5pm |
EAES 790 51 (43068) | Colloquium Environmental Mgmt | AON |
EAES 895 01 (40524) | Research Project in Environmental Mgmt I | T 2:30pm-5pm |
MATH 515 01 (40889) | Intermediate Analysis I | F 5:30pm-8pm |
MATH 519 01 (40890) | Teaching Mathematics | W 5:30pm-8pm |
MATH 535 01 (45188) | Linear Algebra I | R 5:30pm-8pm |
MATH 571 01 (45189) | Curr Construction in Math | T 5:30pm-8pm |
MATH 581 01 (45191) | Graph Theory | M 5:30pm-8pm |
MATH 745 01 (45192) | Teacher Knowledge – Math Teaching | T 5:30pm-8pm |
MATH 811 01 (45193) | Math Education Leadership | W 5:30pm-8pm |
MTHM 508 01 (43164) | Data Analysis&Prob in Mid Grades | M 5:30pm-8pm |
MTHM 508 51 (44178) | Data Analysis & Prob in Mid Grades | M 5:30pm-8pm |
MTHM 577 01 (42328) | Math Education – Elementary School | R 5:30pm-8pm |
MTHM 577 71 (42547) | Math Education – Elementary School | R 5:30pm-8pm |
STAT 532 01 (42409) | Fundamentals of Statistics | W 5:30pm-8pm |